Online Testing | ||
80500 | Iowa E Online Testing License | $24.95 |
80501 | CogAT 7 Online Testing License | $14.95 |
Paper Booklets (Consumables) |
|||
Kindergarten | |||
80510 | Iowa E Complete L5 (nonreaders) |
$29.95 | |
80514 | Iowa E Complete L5/6* (readers) |
$29.95 | |
80516 | Iowa E Complete L6 | $29.95 | |
80629 | Iowa Directions for Administration L5 | $25.00 | |
80630 | Iowa Directions for Administration L5/6* | $25.00 | |
80632 | Iowa Directions for Administration E L6 | $25.00 | |
80810 | Iowa Practice Test Form E L5/6* | $2.25 | |
80815 | Iowa Practice Test Form E L6 | $2.25 | |
Level 1 | |||
80518 | Iowa E Complete L7 | $29.95 | |
80634 | Iowa Directions for Administration L7 | $25.00 | |
80820 | Iowa Practice Test Form E L7–8 | $2.25 | |
Level 2 | |||
80526 | Iowa E Complete and CogAT 7 Set L8 | $49.90 | |
80522 | Iowa E Complete L8 | $29.95 | |
80638 | Iowa Directions for Administration L8 | $25.00 | |
80614 | CogAT 7 L8 Test Booklet | $19.95 | |
80650 | CogAT Directions for Administration L8 | $25.00 | |
80820 | Iowa Practice Test Form E L7–8 | $2.25 | |
Level 3 | |||
80530 | Iowa E Complete L9 | $29.95 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80830 | Iowa Practice Test Form E L9–11 | $2.25 | |
Level 4 | |||
80534 | Iowa E Complete Set L10 | $29.95 | |
80574 | Iowa E/F Complete L10 Answer Form | $21.95 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80830 | Iowa Practice Test Form E L9–11 | $2.25 | |
Level 5 | |||
80542 | Iowa E Complete and CogAT 7 Set L11 | $49.90 | |
80578 | Iowa E/F Complete CogAT L11 Answer Form | $39.50 | |
80538 | Iowa E Complete Set L11 | $29.95 | |
80582 | Iowa E/F Complete L11 Answer Form | $21.95 | |
80830 | Iowa Practice Test Form E L9–11 | $2.25 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80618 | CogAT 7 L11 Set | $19.95 | |
80626 | CogAT 7 L10–17/18 Answer Form | $13.95 | |
80654 | CogAT Directions for Administration L10–17/18 | $25.00 | |
Level 6 | |||
80546 | Iowa E Complete Set L12 | $29.95 | |
80586 | Iowa E/F Complete L12 Answer Form | $21.95 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80840 | Iowa Practice Test Form E L12–14 | $2.25 | |
Level 7 | |||
80550 | Iowa E Complete Set L13 | $29.95 | |
80590 | Iowa E/F Complete L13 Answer Form | $21.95 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80840 | Iowa Practice Test Form E L12–14 | $2.25 | |
Level 8 | |||
80558 | Iowa E Complete and CogAT 7 Set L14 | $49.90 | |
80594 | Iowa E/F Complete CogAT L14 Answer Form | $39.50 | |
80554 | Iowa E Complete Set L14 | $29.95 | |
80598 | Iowa E/F Complete L14 Answer Form | $21.95 | |
80642 | Iowa Directions for Administration L9–14 | $25.00 | |
80840 | Iowa Practice Test Form E L12–14 | $2.25 | |
80622 | CogAT 7 L13/14 Set | $19.95 | |
80626 | CogAT 7 L10–17/18 Answer Form | $13.95 | |
80654 | CogAT Directions for Administration L10–17/18 | $25.00 | |
Level 9 | |||
80850 | Iowa Practice Test Form E L15–18 | $2.25 | |
80562 |
|
$29.95 | |
80602 | Iowa E/F Complete L15 Answer Form | $21.95 | |
80646 | Iowa Directions for Administration L15–17/18 | $25.00 | |
Level 10 | |||
80566 | Iowa E Complete Set L16 | $29.95 | |
80606 | Iowa E/F Complete L16 Answer Form | $21.95 | |
80646 | Iowa Directions for Administration L15–17/18 | $25.00 | |
80850 | Iowa Practice Test Form E L15–18 | $2.25 | |
Levels 11 and 12 | |||
80570 | Iowa E Complete Set L17/18 | $29.95 | |
80610 | Iowa E/F Complete L17/18 Answer Form | $21.95 | |
80646 | Iowa Directions for Administration L15–17/18 | $25.00 | |
80850 | Iowa Practice Test Form E L15–18 | $2.25 |